
Sch 80 Male NPT - 01
| Size | OD / wall | Length |
|---|---|---|
| 1/2" | .109 | 1.75” |
| ¾” | .113 | 1.75” |
| 1” | .133 | 2.00” |
| 1-1/4” | .140” | 2.50” |
| 1-1/2” | .145” | 2.50” |
| 2” | .154” | 2.50” |
| 2-1/2” | .203” | 3.00” |
| 3” | .216” | 3.00” |
| 4” | .237” | 3.00” |
Cryogenic stainless steel corrugated hose assemblies fabricated in Alberta.
Micron Industries Inc. is your #1 place for stainless steel corrugated hose assemblies. A name you have grown to know and trust in N₂ / CO₂ equipment maintenance and repair, Micron introduces its line of stainless steel flexible metal hose assemblies.
Fabricated in Alberta to meet time-sensitive delivery requirements, all assemblies are welded by ABSA-certified welders, tested and cleaned for cryogenic use.
Micron hose assemblies are made to your custom requirements with a variety of pressure ratings and end fittings.

| Nominal ID (in.) | Nominal OD (in.) | Braid layers | Series | Work | Test | Burst | Dynamic | Static | Weight/ft (lb) | Min. design temp. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4” | 1.65354 | 1 | 700 | 425 | 638 | 1700 | 95.00 | 24.00 | 9.05 | -320°F |
| 1” | 1.37795 | 1 | 700 | 533 | 799.5 | 2,132 | 29.50 | 11.42 | 5.31 | -320°F |
| 3/4” | 1.06299 | 1 | 700 | 450 | 675 | 1,800 | 26.00 | 9.10 | 2.61 | -320°F |
| 1/2” | 0.72441 | 1 | 700 | 355 | 532.5 | 1,420 | 27.20 | 11.42 | 3.44 | -320°F |
| 1-1/2” | 2.04724 | 1 | 700 | 290.5 | 435.75 | 1,162 | 22.10 | 9.10 | 1.75 | -320°F |
| 2” | 2.5 | 1 | 700 | 357.5 | 536.25 | 1,430 | 18.20 | 7.87 | 1.539 | -320°F |
| 2-1/2” | 3.18898 | 1 | 700 | 475 | 712.5 | 1,900 | 15.00 | 6.89 | 1.176 | -320°F |
| 3” | 3.74016 | 1 | 700 | 450 | 675 | 1,800 | 12.20 | 5.11 | 0.827 | -320°F |
| 4” | 4.6063 | 2 | 700 | 578.6 | 867.9 | 2,314 | 10.70 | 4.13 | 0.662 | -320°F |
| 3” | 3.77953 | 1 | 800 | 575 | 862.5 | 2,300 | 9.10 | 3.35 | 0.522 | -320°F |
| 4” | 4.62598 | 2 | 800 | 792.5 | 1,188.75 | 3,170 | 8.39 | 2.76 | 0.35 | -320°F |
| 6” | 6.88976 | 2 | 800 | 1,120 | 1,680 | 4,480 | 6.50 | 1.77 | 0.251 | -320°F |
Available in T321L or P304SS stainless steel alloy. Standard braid is T304SS.
Specify the ID size, then the end fittings desired, then the overall length. For a 4” ID hose assembly, an example part number is 4.00-02-06-180.

| Size | OD / wall | Length |
|---|---|---|
| 1/2" | .109 | 1.75” |
| ¾” | .113 | 1.75” |
| 1” | .133 | 2.00” |
| 1-1/4” | .140” | 2.50” |
| 1-1/2” | .145” | 2.50” |
| 2” | .154” | 2.50” |
| 2-1/2” | .203” | 3.00” |
| 3” | .216” | 3.00” |
| 4” | .237” | 3.00” |

| Size | OD / wall | Length |
|---|---|---|
| 1/2" | 1.125” | 1.25” |
| ¾” | 1.375” | 1.43” |
| 1” | 1.75” | 1.63” |
| 1-1/4” | 2.25” | 1.75” |
| 1-1/2” | 2.50” | 1.88” |
| 2” | 3.00” | 2.00” |
| 2-1/2” | 3.63” | 2.63” |
| 3” | 4.25” | 2.69” |
| 4” | 5.50” | 2.94” |

| Size | OD / wall | Length |
|---|---|---|
| 1/2" | .109 | 1.75” |
| ¾” | .113 | 1.75” |
| 1” | .133 | 2.00” |
| 1-1/4” | .140” | 2.50” |
| 1-1/2” | .145” | 2.50” |
| 2” | .154” | 2.50” |
| 2-1/2” | .203” | 3.00” |
| 3” | .216” | 3.00” |
| 4” | .237” | 3.00” |

| Size | OD / wall | Length |
|---|---|---|
| 1/2" | .147” | 1.75” |
| ¾” | .154” | 1.75” |
| 1” | .179” | 2.00” |
| 1-1/4” | .191” | 2.50” |
| 1-1/2” | .200” | 2.50” |
| 2” | .218” | 6.00” |
| 2-1/2” | .276” | 3.00” |
| 3” | .300” | 3.00” |
| 4” | .337” | 8.00” |

| Size | OD / wall | Length |
|---|---|---|
| 1/2" | .109 | 2.00” |
| ¾” | .113 | 2.00” |
| 1” | .133 | 2.00” |
| 1-1/4” | .140” | 2.00” |
| 1-1/2” | .145” | 2.00” |
| 2” | .154” | 2.50” |
| 2-1/2” | .203” | 2.50” |
| 3” | .216” | 2.50” |
| 4” | .237” | 3.00” |

| Size | OD / wall | Length |
|---|---|---|
| 2” | .154” | 2.50” |
| 1-1/2” | .145” | 2.00” |
| 1-1/4” | .140” | 2.00” |
| 1” | .133 | 2.00” |
| ¾” | .113 | 1.50” |
| 1/2" | .109 | 1.50” |
Fill out the form and our team will get back to you promptly with a solution tailored to your needs.
Include the ID size, desired end fittings, and overall length.